Guía de Tallas
Guía de Tallas KOI Mujer
Tallas | XXS | XS | S | M | L | XL | XXL |
US | 00-0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Busto (cm) | 76-81 | 83-89 | 89-94 | 94-99 | 99-104 | 109-114 | 117-122 |
Cintura (cm) | 56-61 | 64-69 | 69-74 | 74-79 | 79-83 | 86-91 | 97-102 |
Cadera (cm) | 81-86 | 86-91 | 91-97 | 99-104 | 107-112 | 114-119 | 122-127 |
Entrepierna (cm.) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Guía de Tallas KOI Hombre
Tallas | XS | S | M | L | XL | XXL |
US | 32 | 32-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Pecho (cm) | 81-83 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 |
Cintura (cm) | 66-69 | 71 | 71-81 | 86-91 | 97-102 | 102-107 |
Entrepierna (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
Guía de Tallas Cherokee / Cherokee Tooniforms Disney Mujer
Tallas | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Busto (cm) | 79-81 | 84-86 | 89-91 | 94-99 | 102-109 | 112-119 | 122-130 |
Cintura (cm) | 58-61 | 64-66 | 69-71 | 74-79 | 81-89 | 91-99 | 102-109 |
Cadera (cm) | 84-86 | 89-91 | 94-97 | 99-104 | 107-114 | 117-124 | 127-135 |
Guía de Tallas Cherokee / Cherokee Tooniforms Disney Hombre
Tallas | XS | S | M | L | XL | XXL |
Pecho (cm) | 81-86 | 89-94 | 97-102 | 104-112 | 114-122 | 124-132 |
Cintura (cm) | 64-69 | 71-76 | 79-84 | 86-94 | 97-104 | 107-114 |
Cadera (cm) | 81-86 | 89-94 | 97-102 | 104-112 | 114-122 | 124-132 |
Guia de Tallas Dickies Mujer
Tallas | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Busto (cm) | 78.5-81 | 83.5-86 | 89-91 | 94-99 | 101.6-109 | 115-119 | 121.5-129.5 |
Cintura (cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-78 | 81-88.5 | 91-99 | 101.5-109 |
Cadera (cm) | 83.5-86 | 89-91 | 94-96.5 | 99-104 | 106.5-114 | 116.5-124 | 127-134.5 |
Entrepierna (cm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Guia de Tallas Dickies Hombre
Tallas | XS | S | M | L | XL | XXL |
US | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Pecho (cm) | 83.5-89 | 91-96.5 | 99-104 | 106.5-114 | 116-124 | 127-134.5 |
Cintura (cm) | 61-66 | 68.5-73.5 | 76.2-81 | 83.5-91 | 94-101.6 | 104-124 |
Cadera (cm) | 83.5-89 | 91-96.5 | 99-104 | 106.5-114 | 116.5-124 | 127-134.5 |
Entrepierna (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
Guia de Tallas Heartsoul Mujer
Tallas | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Busto (cm) | 79 | 83-86 | 89-91.5 | 94-99 | 101.5-109 | 111.5-119 | 122-129.5 |
Cintura (cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-79 | 81-89 | 91.5-99 | 101-109 |
Cadera (cm) | 85-86.5 | 89-91.5 | 94-96.5 | 99-104 | 106.5-114 | 116-124.5 | 127-134.5 |
Entrepierna (cm) | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |